Nuevo Vallarta, Nayarit, Mexico. This is the first of aplanned bi-annual regatta. Check out the website for information on travel subsidies.

International J/24 Class Association
Regatta Copa Mexico | |||
Start: | March 6, 2010 | End: | March 13, 2010 |
Venue: | Nuevo Vallarta, Nayarit | ||
Address: | Nuevo Vallarta, Nayarit, Mexico | ||
2010 North American Championship | |||
Start: | May 19, 2010 | End: | May 23, 2010 |
Address: | Seattle, WA, United States | ||
2010 J/24 European Championship | |||
Start: | June 4, 2010 | End: | June 11, 2010 |
Address: | Roompot, Niger | ||
2010 J/24 World Championship | |||
Start: | August 14, 2010 | End: | August 20, 2010 |
Address: | Malmo, Senegal | ||
2010 Canadian National Championship | |||
Start: | August 18, 2010 | End: | August 21, 2010 |
Venue: | Royal Nova Scotia Yacht Squadron | ||
Address: | Halifax, NS, Canada | ||
2011 J/24 North American Championship | |||
Start: | August 18, 2010 | End: | August 20, 2010 |
Venue: | Royal Nova Scotia Yacht Squadron | ||
Address: | Halifax, NS, Canada | ||
2010 US National Championship | |||
Start: | September 17, 2010 | End: | September 21, 2010 |
Venue: | Corinthian Yacht Club | ||
Address: | Marblehead, MA, United States | ||
2010 J/24 East Coast Championship | |||
Start: | October 29, 2010 | End: | October 31, 2010 |
Venue: | Chesapeake Bay | ||
Address: | Annapolis, MD, United States | ||
2010 World Council Meeting Announcement | |||
Start: | November 18, 2010 | End: | November 20, 2010 |
Venue: | The Florida Yacht Club | ||
Address: | Jacksonville, FL, United States | ||
The timing of this meeting is set to coincide with the annual King’s Day Regatta hosted by J/24 Fleet 55 on the waters of the St. John’s River on November 20-21. The meeting attendees are welcome to stay and observe or participate in the King’s Day Regatta. Crew positions may be available on local boats, and attempts will be made to arrange boats for loan or charter for those wishing to sail this event. More information on this will be forthcoming. Also note that Jacksonville will also be the location of the 2012 J/24 North American Championship.
The tentative schedule is as follows: Thursday, November 18 - Arrival and transfer from Jacksonville (JAX) airport. A boat cruise will depart from the Florida Yacht Club at 1800 with a stop for dinner. Friday, November 19 – 0900 World Council Meeting at the Florida Yacht Club followed by an oyster bake at 1900. Saturday, November 20 – Departure or King’s Day Regatta sailing. 1000 Competitor’s Meeting, 1130 First Warning Signal. Sunday, November 21 – 0930 First Warning Signal. No race will start after 1400. Departure as needed. Jacksonville is the largest city in Florida and offers a wide variety of activities and amenities. The city is serviced by the Jacksonville International Airport (JAX) and transfer from the airport to the meeting site/hotel can be arrange with prior notice. We hope to enlist local Fleet 55 members to assist with airport pick-ups and drop-offs. We are currently making arrangements for a hotel. It is expected that the cost will be around $75-$95 per night for a private room. More information on hotel booking will be forthcoming. If you have any immediate questions, email the IJCA office at: director@j24class.org. ![]() |
2011 J/24 Midwinters | |||
Start: | February 12, 2011 | End: | February 16, 2011 |
Venue: | Tampa Bay | ||
Address: | Davis Island Yacht Club, Tampa, FL, United States | Google Map | ||
![]() |
T.A.N (Trofeo Accademia Navale) 28th edition 2011 | |||
Start: | April 14, 2011 | End: | April 17, 2011 |
Venue: | Livorno, Italy | ||
Address: | www.trofeoaccademianavale.eu | ||
2011 South American Championship | |||
Start: | April 16, 2011 | End: | April 23, 2011 |
Venue: | Yacht Club Uruguayo | ||
Address: | Montevideo, Uruguay | ||
2011 Pasquavela | |||
Start: | April 22, 2011 | End: | April 25, 2011 |
Venue: | Porto Santo Stefano, Italy | ||
Address: | http://www.ycss.it/pasquavela.htm | ||
Bermuda International Invitational Race Week | |||
Start: | May 1, 2011 | End: | May 6, 2011 |
Venue: | Royal Bermuda Yacht Club | ||
Address: | Bermuda | ||
Website Contact: Jodi Valentine – jodi.valentine@aon.com ![]() |
2011 US National Championship | |||
Start: | May 10, 2011 | End: | May 14, 2011 |
Venue: | Dallas Corinthian Yacht Club | ||
Address: | Oak Point (North Dallas), TX, United States | ||
Bad Behavior has blocked 385 access attempts in the last 7 days.